Wholesale Electric Medians
Menu
2023 * | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Statement of Net Position ($000) | |||||
Cash & Short-Term Investments | 14,305 | 10,380 | 10,146 | 11,482 | 8,401 |
Total Assets | 293,353 | 266,160 | 262,855 | 280,958 | 281,958 |
Total Debt | 161,308 | 116,919 | 114,542 | 123,047 | 136,169 |
Total Liabilities | 235,411 | 226,334 | 222,959 | 223,638 | 207,738 |
Unrestricted Fund Balance | 1,565 | 3,411 | 3,361 | 3,185 | 3,178 |
Total Fund Equity | 13,721 | 16,326 | 13,685 | 15,525 | 18,741 |
Statement of Revenues, Expenses and Changes in Net Position ($000) | |||||
Tot Electric Sales Op Rev | 91,121 | 73,769 | 66,894 | 61,314 | 67,017 |
Total Operating Exp | 64,071 | 55,258 | 57,818 | 52,646 | 50,329 |
Net Operating Income | 7,155 | 7,769 | 7,222 | 7,619 | 8,952 |
Revenue Over Expenses | 2,981 | 1,416 | 2,343 | 2,889 | 3,844 |
Liquidity | |||||
Days Cash on Hand | 117.0 | 106.8 | 117.1 | 125.9 | 129.5 |
Current Ratio | 1.53 | 1.44 | 1.38 | 1.46 | 1.37 |
Payment Period | 142.0 | 142.0 | 137.3 | 142.3 | 136.7 |
Capital | |||||
Average Age Net Fixed Assets (yrs) | 15.7 | 15.1 | 15.2 | 14.2 | 14.0 |
Long-Term Debt / Capitalization % | 83.4 | 77.8 | 81.2 | 83.6 | 81.6 |
Total Debt / Capitalization % | 94.69 | 84.87 | 92.58 | 93.38 | 91.68 |
Leverage | |||||
Current Debt Service Cov | 1.27 | 1.17 | 1.26 | 1.20 | 1.25 |
Cashflow / Total Debt % | 9.28 | 7.83 | 7.72 | 7.99 | 8.93 |
Financial Condition | |||||
EBIDA Margin % | 28.01 | 22.31 | 30.27 | 32.82 | 32.58 |
Operating Margin % | 9.97 | 9.67 | 10.85 | 11.59 | 12.48 |
Profit Margin % | 4.85 | 2.40 | 3.37 | 3.51 | 4.21 |
Profile | |||||
Total Electric Sales (in MWh) | 2,191,160 | 2,764,051 | 2,804,216 | 2,771,449 | 2,566,228 |
Participant/Member Customers | 10 | 10 | 10 | 10 | 10 |
Total Customers | 10 | 10 | 10 | 10 | 10 |
Cost to KWh | 5.44 | 6.19 | 5.61 | 4.76 | 4.81 |
Revenues to KWh | 7.697 | 7.800 | 7.095 | 6.609 | 6.531 |
Statement of Net Position ($000) | |
---|---|
Cash & Short-Term Investments | |
2023 * | 14,305 |
2022 | 10,380 |
2021 | 10,146 |
2020 | 11,482 |
2019 | 8,401 |
Total Assets | |
2023 * | 293,353 |
2022 | 266,160 |
2021 | 262,855 |
2020 | 280,958 |
2019 | 281,958 |
Total Debt | |
2023 * | 161,308 |
2022 | 116,919 |
2021 | 114,542 |
2020 | 123,047 |
2019 | 136,169 |
Total Liabilities | |
2023 * | 235,411 |
2022 | 226,334 |
2021 | 222,959 |
2020 | 223,638 |
2019 | 207,738 |
Unrestricted Fund Balance | |
2023 * | 1,565 |
2022 | 3,411 |
2021 | 3,361 |
2020 | 3,185 |
2019 | 3,178 |
Total Fund Equity | |
2023 * | 13,721 |
2022 | 16,326 |
2021 | 13,685 |
2020 | 15,525 |
2019 | 18,741 |
Statement of Revenues, Expenses and Changes in Net Position ($000) | |
Tot Electric Sales Op Rev | |
2023 * | 91,121 |
2022 | 73,769 |
2021 | 66,894 |
2020 | 61,314 |
2019 | 67,017 |
Total Operating Exp | |
2023 * | 64,071 |
2022 | 55,258 |
2021 | 57,818 |
2020 | 52,646 |
2019 | 50,329 |
Net Operating Income | |
2023 * | 7,155 |
2022 | 7,769 |
2021 | 7,222 |
2020 | 7,619 |
2019 | 8,952 |
Revenue Over Expenses | |
2023 * | 2,981 |
2022 | 1,416 |
2021 | 2,343 |
2020 | 2,889 |
2019 | 3,844 |
Liquidity | |
Days Cash on Hand | |
2023 * | 117.0 |
2022 | 106.8 |
2021 | 117.1 |
2020 | 125.9 |
2019 | 129.5 |
Current Ratio | |
2023 * | 1.53 |
2022 | 1.44 |
2021 | 1.38 |
2020 | 1.46 |
2019 | 1.37 |
Payment Period | |
2023 * | 142.0 |
2022 | 142.0 |
2021 | 137.3 |
2020 | 142.3 |
2019 | 136.7 |
Capital | |
Average Age Net Fixed Assets (yrs) | |
2023 * | 15.7 |
2022 | 15.1 |
2021 | 15.2 |
2020 | 14.2 |
2019 | 14.0 |
Long-Term Debt / Capitalization % | |
2023 * | 83.4 |
2022 | 77.8 |
2021 | 81.2 |
2020 | 83.6 |
2019 | 81.6 |
Total Debt / Capitalization % | |
2023 * | 94.69 |
2022 | 84.87 |
2021 | 92.58 |
2020 | 93.38 |
2019 | 91.68 |
Leverage | |
Current Debt Service Cov | |
2023 * | 1.27 |
2022 | 1.17 |
2021 | 1.26 |
2020 | 1.20 |
2019 | 1.25 |
Cashflow / Total Debt % | |
2023 * | 9.28 |
2022 | 7.83 |
2021 | 7.72 |
2020 | 7.99 |
2019 | 8.93 |
Financial Condition | |
EBIDA Margin % | |
2023 * | 28.01 |
2022 | 22.31 |
2021 | 30.27 |
2020 | 32.82 |
2019 | 32.58 |
Operating Margin % | |
2023 * | 9.97 |
2022 | 9.67 |
2021 | 10.85 |
2020 | 11.59 |
2019 | 12.48 |
Profit Margin % | |
2023 * | 4.85 |
2022 | 2.40 |
2021 | 3.37 |
2020 | 3.51 |
2019 | 4.21 |
Profile | |
Total Electric Sales (in MWh) | |
2023 * | 2,191,160 |
2022 | 2,764,051 |
2021 | 2,804,216 |
2020 | 2,771,449 |
2019 | 2,566,228 |
Participant/Member Customers | |
2023 * | 10 |
2022 | 10 |
2021 | 10 |
2020 | 10 |
2019 | 10 |
Total Customers | |
2023 * | 10 |
2022 | 10 |
2021 | 10 |
2020 | 10 |
2019 | 10 |
Cost to KWh | |
2023 * | 5.44 |
2022 | 6.19 |
2021 | 5.61 |
2020 | 4.76 |
2019 | 4.81 |
Revenues to KWh | |
2023 * | 7.697 |
2022 | 7.800 |
2021 | 7.095 |
2020 | 6.609 |
2019 | 6.531 |
* Median values are based upon the number of audits received at any given point in time. Therefore, the median values for the most recent year(s) are subject to frequent updating and may not yet accurately characterize the median values of a complete sample size.